<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>from boyd import jeremy</title>
	<atom:link href="http://www.jeremy-boyd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeremy-boyd.com</link>
	<description>the personal blog of Jeremy Boyd</description>
	<lastBuildDate>Fri, 30 Dec 2011 05:43:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New Year&#8217;s Python meme: 2012 edition</title>
		<link>http://www.jeremy-boyd.com/2011/12/29/new-years-python-meme-2012-edition/</link>
		<comments>http://www.jeremy-boyd.com/2011/12/29/new-years-python-meme-2012-edition/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 05:38:23 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012pythonmeme]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.jeremy-boyd.com/?p=128</guid>
		<description><![CDATA[Partially as a year-in-review kind of action, and partially to reinvigorate my writing, I thought I&#8217;d participate in Tarek Ziade&#8217;s New Year&#8217;s Python meme: 1. What’s the coolest Python application, framework or library you have discovered in 2011? Flask. Django was the only Python web framework I&#8217;d worked with until this last November, so it [...]]]></description>
		<wfw:commentRss>http://www.jeremy-boyd.com/2011/12/29/new-years-python-meme-2012-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapMyFitness sponsoring PyCon</title>
		<link>http://www.jeremy-boyd.com/2011/12/29/mapmyfitness-sponsoring-pycon/</link>
		<comments>http://www.jeremy-boyd.com/2011/12/29/mapmyfitness-sponsoring-pycon/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 02:39:07 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jeremy-boyd.com/?p=124</guid>
		<description><![CDATA[I got word this week that my employer is officially sponsoring PyCon. I&#8217;m pretty stoked about this because I pushed pretty hard to make it happen. It doesn&#8217;t hurt that it&#8217;ll also be my first chance to attend PyCon. While I&#8217;m there, I&#8217;m hoping to learn a lot, meet a lot of people whose stuff [...]]]></description>
		<wfw:commentRss>http://www.jeremy-boyd.com/2011/12/29/mapmyfitness-sponsoring-pycon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unladen Swallow&#8217;s progress</title>
		<link>http://www.jeremy-boyd.com/2010/10/22/unladen-swallows-progress/</link>
		<comments>http://www.jeremy-boyd.com/2010/10/22/unladen-swallows-progress/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 22:30:57 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[unladen swallow]]></category>

		<guid isPermaLink="false">http://www.jeremy-boyd.com/?p=104</guid>
		<description><![CDATA[One thing that caught my eye in the Euler test results is that Unladen Swallow comes in with a total time of 509.72 (seconds?) vs. CPython&#8217;s 569.37. That&#8217;s an improvement of about 10%. When you look at the wins, Unladen Swallow has 33 vs. CPython&#8217;s 51. That 5x improvement on CPython looks pretty far off. [...]]]></description>
		<wfw:commentRss>http://www.jeremy-boyd.com/2010/10/22/unladen-swallows-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PyPy outperforming CPython and Psyco</title>
		<link>http://www.jeremy-boyd.com/2010/10/22/pypy-outperforming-cpython-and-psyco/</link>
		<comments>http://www.jeremy-boyd.com/2010/10/22/pypy-outperforming-cpython-and-psyco/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 22:28:54 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pypy]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.jeremy-boyd.com/?p=102</guid>
		<description><![CDATA[David Ripton ran a bunch of implementations against his collection of Euler Challenge solutions: And now PyPy is clearly the fastest Python implementation for this code, with both the most wins and the lowest overall time.  Psyco is still pretty close.  Both are a bit more than twice as fast as CPython. I&#8217;d really like [...]]]></description>
		<wfw:commentRss>http://www.jeremy-boyd.com/2010/10/22/pypy-outperforming-cpython-and-psyco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compute all permutations of a string in Python</title>
		<link>http://www.jeremy-boyd.com/2010/10/18/compute-all-permutations-of-a-string-in-python/</link>
		<comments>http://www.jeremy-boyd.com/2010/10/18/compute-all-permutations-of-a-string-in-python/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 01:04:09 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[recursion]]></category>

		<guid isPermaLink="false">http://www.jeremy-boyd.com/?p=73</guid>
		<description><![CDATA[The Problem Here&#8217;s a problem I was asked recently: Write a function permute such that: permute('abc') → ['abc', 'acb', 'bac', 'bca', 'cab', 'cba'] Now, immediately this should look like a recursive problem. Put in English, we want to do the following: Iterate through the initial string &#8211; e.g., &#8216;abc&#8217;. For each character in the initial [...]]]></description>
		<wfw:commentRss>http://www.jeremy-boyd.com/2010/10/18/compute-all-permutations-of-a-string-in-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Django and PEP 8</title>
		<link>http://www.jeremy-boyd.com/2010/08/19/django-and-pep-8/</link>
		<comments>http://www.jeremy-boyd.com/2010/08/19/django-and-pep-8/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:40:50 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[django]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[pep8]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.jeremy-boyd.com/?p=49</guid>
		<description><![CDATA[If you&#8217;re looking around the source for Django, and you&#8217;re wondering why arguments that might be named &#8216;class&#8217; are named &#8216;klass&#8217; instead of &#8216;cls&#8217; or &#8216;class_&#8217; per PEP 8 guidelines (e.g. here), you might be interested to know that the recommendation against &#8216;klass&#8217; didn&#8217;t fully appear in PEP 8 until December, 2005. Prior to that, [...]]]></description>
		<wfw:commentRss>http://www.jeremy-boyd.com/2010/08/19/django-and-pep-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiatus</title>
		<link>http://www.jeremy-boyd.com/2010/07/14/hiatus/</link>
		<comments>http://www.jeremy-boyd.com/2010/07/14/hiatus/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:13:52 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[meta]]></category>

		<guid isPermaLink="false">http://www.jeremy-boyd.com/?p=46</guid>
		<description><![CDATA[Between a busy summer trying to finish something up before students return and a side project, I&#8217;ve managed to draft 4 long-ish posts and actually publish none of them. So let me say for the record I&#8217;m on hiatus here, and hopefully as the year progresses I&#8217;ll be able to talk more about some interesting [...]]]></description>
		<wfw:commentRss>http://www.jeremy-boyd.com/2010/07/14/hiatus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New domain and platform</title>
		<link>http://www.jeremy-boyd.com/2010/03/15/new-domain-and-platform/</link>
		<comments>http://www.jeremy-boyd.com/2010/03/15/new-domain-and-platform/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:03:17 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[django]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[coltrane]]></category>
		<category><![CDATA[practical django projects]]></category>

		<guid isPermaLink="false">http://www.jeremy-boyd.com/?p=4</guid>
		<description><![CDATA[After a lot of wrangling, I&#8217;ve finally given up on building my own blogging app based on James Bennett&#8216;s coltrane and installed WordPress here at jeremy-boyd.com. There are three main reasons for this. The first is that I don&#8217;t have time to make coltrane a valid option for myself. Some features I&#8217;d like, such as [...]]]></description>
		<wfw:commentRss>http://www.jeremy-boyd.com/2010/03/15/new-domain-and-platform/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

